How Much Does Adoption Cost?
The results of the annual Adoptive Families Adoption Cost Survey
From the 2011 Adoption Guide
The average cost of adoption, as reported in the latest Adoptive Families adoption cost survey (2009-2010), was around $30,000 (before the federal tax credit and employee adoption benefits).
Highlights of the adoption cost survey:
- The majority of domestic newborn adoptions cost between $25,000 and $35,000, while a strong majority of international adoptions cost more than $25,000.
- U.S. foster adoption is the least expensive adoption route, by a significant margin, with an average cost of less than $5,000.
- The average cost of an adoption from Korea is about $38,000.
- The average cost of an adoption from Ethiopia is about $28,000.
- The average cost of an adoption from China is about $29,000.
- The average cost of an adoption from Russia is about $50,000.
- 35 percent of domestic adopters had at least one "false start," in which adoptive parents worked with one or more birthmothers before a match that succeeded.
- The majority (71%) of "false starts" cost less than $5,000.
See adoption expenses by category (and download budget worksheets).
| Less than $5k | $5k- $10k |
$10k- $20k |
$20k- $30k |
$30k- $40k |
$40k- $50k |
$50k+ | ||||||||||||||||
| U.S. Agency (newborn) | 2% | 5% | 29% | 34% | 22% | 5% | 3% | |||||||||||||||
| U.S. Independent (newborn) | 8% | 8% | 24% | 31% | 20% | 5% | 5% | |||||||||||||||
| U.S. Foster | 90% | 7% | 3% | 0% | 0% | 0% | 0% | |||||||||||||||
| China | 0% | 0% | 6% | 69% | 24% | 1% | 0% | |||||||||||||||
| Ethiopia | 0% | 0% | 8% | 76% | 15% | 0% | 0% | |||||||||||||||
| Russia | 0% | 0% | 0% | 4% | 24% | 42% | 29% | |||||||||||||||
| South Korea | 0% | 0% | 2% | 60% | 37% | 2% | 0% | |||||||||||||||
| U.S. Agency (Newborn) | U.S. Attorney (Newborn) | U.S. Foster | China | Ethiopia | Russia | South Korea | ||||||||||||||||
| Preparation | $3,026 | $2,280 | $231 | $3,755 | $3,698 | $4,263 | $3,765 | |||||||||||||||
| Adoption | $24,240 | $25,708 | $1,573 | $13,329 | $15,033 | $27,237 | $25,284 | |||||||||||||||
| Travel/Other | $6,527 | $3,477 | $940 | $11,539 | $9,523 | $18,249 | $8,537 | |||||||||||||||
| TOTAL | $33,793 | $31,465 | $2,744 | $28,623 | $28,254 | $49,749 | $37,586 | |||||||||||||||
See Affording Adoption to find tips for financing an adoption .
Read how other parents have funded their adoptions.
Find ways to lower adoption travel costs.
© 2012 Adoptive Families. All rights reserved. Reproduction in whole or in part is prohibited.


